- Non ci sono più articoli nel tuo carrello
- Spedizione
- Totale 0,00 €
CORTECO 01030095B Paraolio, Cambio manuale
Pagamenti sicuri con Paypal
Spedizione con corriere espresso e consegna in 24/48 H
Rendi i tuoi prodotti entro 14 giorni dalla consegna
CORTECO 01030095B Paraolio, Cambio manuale
- DAF
- 1385519
- FEBI BILSTEIN
- 46171
- IVECO
- 42534650
- RENAULT TRUCKS
- 5001853240
- RENAULT TRUCKS
- 7485113941
- ZF
- 0734309376
- ZF
- 0734309765
- ZF
- 07485113941
95 XF FAD 95 XF 430 (1997 - 2002) 12580 ccm, 315 kw, 428 hp
95 XF FAR 95 XF 530 (1997 - 2002) 14000 ccm, 390 kw, 530 hp
95 XF FAS 95 XF 530 (1997 - 2002) 14000 ccm, 390 kw, 530 hp
95 XF FAT 95 XF 380 (1997 - 2002) 12580 ccm, 280 kw, 381 hp
95 XF FT 95 XF 530 (1997 - 2002) 14000 ccm, 390 kw, 530 hp
95 XF FTT 95 XF 380 (1997 - 2002) 12580 ccm, 280 kw, 381 hp
95 XF FTT 95 XF 530 (1997 - 2002) 14000 ccm, 390 kw, 530 hp
CF 75 FA 75.360 (2001 - 2013) 9200 ccm, 265 kw, 360 hp
CF 75 FAR 75.310, FAS 75.310 (2001 - 2013) 9200 ccm, 228 kw, 310 hp
CF 75 FAR 75.360, FAS 75.360 (2001 - 2013) 9200 ccm, 265 kw, 360 hp
CF 75 FT 75.360 (2001 - 2013) 9200 ccm, 265 kw, 360 hp
CF 85 FA 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp
CF 85 FAD 85.340 (2001 - 2013) 12580 ccm, 250 kw, 340 hp
CF 85 FAD 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp
CF 85 FAD 85.430 (2001 - 2013) 12580 ccm, 315 kw, 428 hp
CF 85 FAG 85.380, FAN 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp
CF 85 FAG 85.430, FAN 85.430 (2001 - 2013) 12580 ccm, 315 kw, 428 hp
CF 85 FAR 85.380, FAS 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp
CF 85 FAR 85.430, FAS 85.430 (2001 - 2013) 12580 ccm, 315 kw, 428 hp
CF 85 FAT 85.340 (2001 - 2013) 12580 ccm, 250 kw, 340 hp
CF 85 FAT 85.430 (2001 - 2013) 12580 ccm, 315 kw, 428 hp
CF 85 FT 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp
CF 85 FT 85.430 (2001 - 2013) 12580 ccm, 315 kw, 428 hp
CF 85 FTG 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp
CF 85 FTG 85.480 (2001 - 2013) 12580 ccm, 355 kw, 483 hp
XF 95 FA 95.430 (2002 - 2006) 12580 ccm, 315 kw, 428 hp
XF 95 FA 95.480 (2002 - 2006) 12580 ccm, 355 kw, 483 hp
XF 95 FT 95.380 (2002 - 2006) 12580 ccm, 280 kw, 381 hp
XF 95 FT 95.530 (2002 - 2006) 12580 ccm, 390 kw, 530 hp
Kerax 260.18 (1997 - ) 9839 ccm, 188 kw, 256 hp
Kerax 260.18/B (1997 - ) 9839 ccm, 188 kw, 256 hp
Kerax 270.18 (2001 - ) 11100 ccm, 195 kw, 265 hp
Kerax 300.18/B (1997 - ) 9839 ccm, 219 kw, 298 hp
Kerax 300.26/A,300.26/B (1997 - ) 9839 ccm, 219 kw, 298 hp
Kerax 300.26/A,300.26/B (1997 - ) 9839 ccm, 219 kw, 298 hp
Kerax 300.26/B (1997 - ) 9839 ccm, 219 kw, 298 hp
Kerax 320.18 (2001 - ) 11100 ccm, 230 kw, 313 hp
Kerax 320.18 (2001 - ) 11100 ccm, 230 kw, 313 hp
Kerax 320.26 (2001 - ) 11100 ccm, 230 kw, 313 hp
Kerax 320.26 (2001 - ) 11100 ccm, 230 kw, 313 hp
Kerax 320.26 (2001 - ) 11100 ccm, 230 kw, 313 hp
Kerax 340.18 (1997 - ) 9839 ccm, 249 kw, 339 hp
Kerax 340.18/B (1997 - ) 9839 ccm, 249 kw, 339 hp
Kerax 340.26 (1997 - 2001) 9839 ccm, 249 kw, 338 hp
Kerax 340.26/A,340.26/B (1997 - ) 9839 ccm, 249 kw, 339 hp
Kerax 340.26/A,340.26/B (1997 - ) 9839 ccm, 249 kw, 339 hp
Kerax 340.26/B (1997 - ) 9839 ccm, 249 kw, 339 hp
Kerax 340.32/A (1997 - ) 9839 ccm, 249 kw, 339 hp
Kerax 340.32/A (1997 - ) 9839 ccm, 249 kw, 339 hp
Kerax 350.34 (2003 - ) 11100 ccm, 255 kw, 347 hp
Kerax 370.18 (2001 - ) 11100 ccm, 266 kw, 362 hp
Kerax 370.18 (2001 - ) 11100 ccm, 266 kw, 362 hp
Kerax 370.18 (2001 - ) 11100 ccm, 266 kw, 362 hp
Kerax 370.26 (2001 - ) 11100 ccm, 266 kw, 362 hp
Kerax 370.26 (2001 - ) 11100 ccm, 266 kw, 362 hp
Kerax 370.26 (2001 - ) 11100 ccm, 266 kw, 362 hp
Kerax 370.26 (2001 - ) 11100 ccm, 266 kw, 362 hp
Kerax 370.26 (2001 - ) 11100 ccm, 266 kw, 362 hp
Kerax 370.32 (2001 - ) 11100 ccm, 266 kw, 362 hp
Kerax 370.32 (2001 - ) 11100 ccm, 266 kw, 362 hp
Kerax 370.32 (2001 - ) 11100 ccm, 266 kw, 362 hp
Kerax 385.18 (1997 - ) 11100 ccm, 280 kw, 381 hp
Kerax 385.18/B (1997 - ) 11100 ccm, 280 kw, 381 hp
Kerax 385.18T (1997 - ) 11100 ccm, 280 kw, 381 hp
Kerax 385.18T (1997 - ) 11100 ccm, 280 kw, 381 hp
Kerax 385.26 (1997 - ) 11100 ccm, 280 kw, 381 hp
Kerax 385.26/A,385.26/B (1997 - ) 11100 ccm, 280 kw, 381 hp
Kerax 385.26/A,385.26/B,385.26/C (1997 - ) 11100 ccm, 280 kw, 381 hp
Kerax 385.26/B (1997 - ) 11100 ccm, 280 kw, 381 hp
Kerax 385.26T (1997 - ) 11100 ccm, 280 kw, 381 hp
Kerax 385.32/A,385.32/B (1997 - ) 11100 ccm, 280 kw, 381 hp
Kerax 385.32/A,385.32/B,385.32/C (1997 - ) 11100 ccm, 280 kw, 381 hp
Kerax 385.32/B (1997 - ) 11100 ccm, 280 kw, 381 hp
Kerax 400.18 (2000 - ) 11100 ccm, 288 kw, 392 hp
Kerax 400.18T (2000 - ) 11100 ccm, 288 kw, 392 hp
Kerax 400.18T (2000 - ) 11100 ccm, 288 kw, 392 hp
Kerax 400.26 (1998 - ) 11100 ccm, 288 kw, 392 hp
Kerax 400.26/A,400.26/B,400.26/C (2000 - ) 11100 ccm, 288 kw, 392 hp
Kerax 400.26/B (2000 - ) 11100 ccm, 288 kw, 392 hp
Kerax 400.26/B (2000 - ) 11100 ccm, 288 kw, 392 hp
Kerax 400.26T (2000 - ) 11100 ccm, 288 kw, 392 hp
Kerax 400.32/A,400.32/B,400.32/C (2000 - ) 11100 ccm, 288 kw, 392 hp
Kerax 400.32/B (2000 - ) 11100 ccm, 288 kw, 392 hp
Kerax 400.32/B (2000 - ) 11100 ccm, 288 kw, 392 hp
Kerax 420.18 (2001 - ) 11100 ccm, 303 kw, 412 hp
Kerax 420.18 (2001 - ) 11100 ccm, 303 kw, 412 hp
Kerax 420.18 (2001 - ) 11100 ccm, 303 kw, 412 hp
Kerax 420.18 (2001 - ) 11100 ccm, 303 kw, 412 hp
Kerax 420.26 (2001 - ) 11100 ccm, 303 kw, 412 hp
Kerax 420.26 (2001 - ) 11100 ccm, 303 kw, 412 hp
Kerax 420.26 (2001 - ) 11100 ccm, 303 kw, 412 hp
Kerax 420.26 (2001 - ) 11100 ccm, 303 kw, 412 hp
Kerax 420.26 (2001 - ) 11100 ccm, 303 kw, 412 hp
Kerax 420.26 (2001 - ) 11100 ccm, 303 kw, 412 hp
Kerax 420.26 (2001 - ) 11100 ccm, 303 kw, 412 hp
Kerax 420.32 (2001 - ) 11100 ccm, 303 kw, 412 hp
Kerax 420.32 (2001 - ) 11100 ccm, 303 kw, 412 hp
Kerax 420.32 (2001 - ) 11100 ccm, 303 kw, 412 hp
Kerax 420.34 (2001 - ) 11100 ccm, 303 kw, 412 hp
Magnum DXi 12 440.18 (2004 - 2006) 12130 ccm, 324 kw, 441 hp
Magnum DXi 12 440.18 T (2004 - 2006) 12130 ccm, 324 kw, 441 hp
Magnum DXi 12 440.24 (2004 - 2006) 12130 ccm, 324 kw, 441 hp
Magnum DXi 12 440.26 (2004 - 2006) 12130 ccm, 324 kw, 441 hp
Magnum DXi 12 440.26 T (2004 - 2006) 12130 ccm, 324 kw, 441 hp
Magnum DXi 12 480.18 (2004 - 2006) 12130 ccm, 353 kw, 480 hp
Magnum DXi 12 480.18 T (2004 - 2006) 12130 ccm, 353 kw, 480 hp
Magnum DXi 12 480.24 (2004 - 2006) 12130 ccm, 353 kw, 480 hp
Magnum DXi 12 480.26 (2004 - 2006) 12130 ccm, 353 kw, 480 hp
Magnum DXi 12 480.26 T (2004 - 2006) 12130 ccm, 353 kw, 480 hp
Magnum DXi 12 480.26 T (2004 - 2006) 12130 ccm, 353 kw, 480 hp
Magnum DXi 13 460.18 T (2006 - ) 12800 ccm, 339 kw, 461 hp
Magnum DXi 13 460.24 (2006 - ) 12800 ccm, 339 kw, 461 hp
Magnum DXi 13 460.25 (2006 - ) 12800 ccm, 339 kw, 461 hp
Magnum DXi 13 460.26 (2006 - ) 12800 ccm, 339 kw, 461 hp
Magnum DXi 13 460.26 T (2006 - ) 12800 ccm, 339 kw, 461 hp
Magnum DXi 13 500.18 T (2006 - ) 12800 ccm, 368 kw, 500 hp
Magnum DXi 13 500.24 (2006 - ) 12800 ccm, 368 kw, 500 hp
Magnum DXi 13 500.25 (2006 - ) 12800 ccm, 368 kw, 500 hp
Magnum DXi 13 500.26 (2006 - ) 12800 ccm, 368 kw, 500 hp
Magnum DXi 13 500.26 T (2006 - ) 12800 ccm, 368 kw, 500 hp
Magnum E.TECH 400.18 (2000 - ) 12000 ccm, 295 kw, 401 hp
Magnum E.TECH 400.18T (2000 - ) 12000 ccm, 295 kw, 401 hp
Magnum E.TECH 400.24 (2000 - ) 12000 ccm, 295 kw, 401 hp
Magnum E.TECH 400.26 (2000 - ) 12000 ccm, 295 kw, 401 hp
Magnum E.TECH 440.18 (2000 - ) 12000 ccm, 324 kw, 441 hp
Magnum E.TECH 440.18T (2000 - ) 12000 ccm, 324 kw, 441 hp
Magnum E.TECH 440.24 (2000 - ) 12000 ccm, 324 kw, 441 hp
Magnum E.TECH 440.26 (2000 - ) 12000 ccm, 324 kw, 441 hp
Magnum E.TECH 440.26T (2000 - ) 12000 ccm, 324 kw, 441 hp
Magnum E.TECH 440.26T (2000 - ) 12000 ccm, 324 kw, 441 hp
Magnum E.TECH 480.18 (2000 - ) 12000 ccm, 347 kw, 472 hp
Magnum E.TECH 480.18T (2000 - ) 12000 ccm, 347 kw, 472 hp
Magnum E.TECH 480.24 (2000 - ) 12000 ccm, 347 kw, 472 hp
Magnum E.TECH 480.26 (2000 - ) 12000 ccm, 347 kw, 472 hp
Magnum E.TECH 480.26T (2000 - ) 12000 ccm, 347 kw, 472 hp
Magnum E.TECH 480.26T (2000 - ) 12000 ccm, 347 kw, 472 hp
Midlum 190.08 (2006 - ) 4800 ccm, 140 kw, 190 hp
Midlum 190.10 (2006 - ) 4800 ccm, 140 kw, 190 hp
Midlum 190.12 (2006 - ) 4800 ccm, 140 kw, 190 hp
Midlum 190.12 (2006 - ) 4800 ccm, 140 kw, 190 hp
Midlum 190.13 (2006 - ) 4800 ccm, 140 kw, 190 hp
Midlum 190.14 (2006 - ) 4800 ccm, 140 kw, 190 hp
Midlum 190.16 (2006 - ) 4800 ccm, 140 kw, 190 hp
Premium Distribution 210.16 (1996 - ) 6177 ccm, 154 kw, 209 hp
Premium Distribution 250.16 (1996 - ) 6177 ccm, 184 kw, 250 hp
Premium Distribution 250.19 (1996 - ) 6177 ccm, 184 kw, 250 hp
Premium Distribution 260.16 (1996 - ) 9839 ccm, 188 kw, 256 hp
Premium Distribution 260.18 (1996 - ) 9839 ccm, 188 kw, 256 hp
Premium Distribution 260.19 (1996 - ) 9839 ccm, 188 kw, 256 hp
Premium Distribution 270.18 (2000 - ) 6177 ccm, 195 kw, 265 hp
Premium Distribution 300.16D (1996 - ) 9839 ccm, 219 kw, 298 hp
Premium Distribution 300.16T (1996 - ) 9839 ccm, 219 kw, 298 hp
Premium Distribution 300.18D (1996 - ) 9839 ccm, 219 kw, 298 hp
Premium Distribution 300.18D/T (1996 - ) 9839 ccm, 219 kw, 298 hp
Premium Distribution 300.19 (1996 - ) 9839 ccm, 219 kw, 298 hp
Premium Distribution 300.19D/T (1996 - ) 9839 ccm, 219 kw, 298 hp
Premium Distribution 300.26D (1996 - ) 9839 ccm, 219 kw, 298 hp
Premium Distribution 320.18 (2000 - ) 11100 ccm, 230 kw, 313 hp
Premium Distribution 320.18 D (2000 - ) 11100 ccm, 230 kw, 313 hp
Premium Distribution 320.24D (2000 - ) 11100 ccm, 230 kw, 313 hp
Premium Distribution 320.26D (2000 - ) 11100 ccm, 230 kw, 313 hp
Premium 2 Distribution 280.18 D (2005 - ) 7200 ccm, 206 kw, 280 hp
Premium 2 Distribution 280.26 (2005 - ) 7200 ccm, 206 kw, 280 hp
Premium 2 Distribution 320.18 D (2005 - ) 7200 ccm, 235 kw, 320 hp
Premium 2 Distribution 320.26 (2005 - ) 7200 ccm, 235 kw, 320 hp
Premium 2 Distribution 370.18 D (2005 - ) 10800 ccm, 272 kw, 370 hp
Premium 2 Distribution 370.18 D (2005 - ) 10800 ccm, 272 kw, 370 hp
Premium 2 Distribution 370.26 (2005 - ) 10800 ccm, 272 kw, 370 hp
Premium 2 Distribution 410.18 D (2005 - ) 10800 ccm, 302 kw, 410 hp
Premium 2 Distribution 410.18 D (2005 - ) 10800 ccm, 302 kw, 410 hp
Premium 2 Distribution 410.26 (2005 - ) 10800 ccm, 302 kw, 410 hp
Premium 2 Route 410.18 (2005 - ) 10800 ccm, 302 kw, 410 hp
Premium 2 Route 410.18 D (2005 - ) 10800 ccm, 302 kw, 410 hp
Premium 2 Route 410.24 (2005 - ) 10800 ccm, 302 kw, 411 hp
Premium 2 Route 410.25 (2005 - ) 10800 ccm, 302 kw, 411 hp
Premium 2 Route 410.26 (2005 - ) 10800 ccm, 302 kw, 411 hp
Premium 2 Route 450.18 (2005 - ) 10800 ccm, 331 kw, 450 hp
Premium 2 Route 450.18 D (2005 - ) 10800 ccm, 331 kw, 450 hp
Premium 2 Route 450.24 (2005 - ) 10800 ccm, 331 kw, 450 hp
Premium 2 Route 450.25 (2005 - ) 10800 ccm, 331 kw, 450 hp
Premium 2 Route 450.26 (2005 - ) 10800 ccm, 331 kw, 450 hp